Reserves and resources summary
Bindura Nickel Corporation
Bindura Nickel Corporation reserves and resources – December 2006
| Classification | Tonnage (kt) | Grade (%) | Nickel (t) | Classification | Tonnage (kt) | Grade (%) | Nickel (t) |
| Proven | | | | Measured | | | |
| Trojan | 666 | 0.79 | 5,242 | Trojan | 1,965 | 0.90 | 17,768 |
| Shangani | 508 | 0.41 | 2,108 | Shangani | 662 | 0.43 | 2,878 |
| Total | 1,174 | 0.63 | 7,350 |
Total | 2,627 | 0.79 | 20,646 |
| Probable | | | | Indicated | | | |
| Trojan | 75 | 0.75 | 568 | Trojan | 4,436 | 1.89 | 83,792 |
| Shangani | 5,635 | 0.46 | 26,035 | Shangani | 800 | 0.50 | 3,993 |
| Total | 5,710 | 0.47 | 26,603 | Total | 5,236 | 1.68 | 87,785 |
| Reserves | | | | Resources | | | |
| Trojan | 742 | 0.69 | 5,810 | Trojan | 6,401 | 1.59 | 101,560 |
| Shangani | 6,143 | 0.41 | 28,143 | Shangani | 1,462 | 0.47 | 6,871 |
| Total December 2006 |
6,885 | 0.56 |
33,953 | Total December
2006 |
7,863 | 1.38 |
108,431 |
| December 2005 | 5,609 | 0.56 | 31,184 | December
2005 | 6,820 | 1.07 | 72,737 |
Inferred resources below existing infrastructure
| Inferred resources | Tonnage (kt) | Grade (%) | Nickel (t) |
| Trojan | 7,942 | 0.72 | 57,413 |
| Shangani | 5,243 | 0.52 | 27,442 |
| Total inferred | 13,185 | 0.64 | 84,855 |
Hunter's Road
Hunter's Road resource summary
| Orebody | Tonnage | Grade Total Ni% | Nickel content (t) |
| West Zone | 29mt | 0.56% | 162,400 |
| East Zone | 7mt | 0.5% | 35,000 |
Freda Rebecca Mine
Freda Rebecca Mine – Resources and Reserves as at December 2006
| Classification of reserves | Tonnage (000t) | Grade (%) | Gold (000oz) | Classification of reserves | Tonnage (000t) | Grade (%) | Gold (000oz) |
| Proven | | | | Measured | | | |
| Underground | 2,150 | 2.57 | 178 | Underground | 9,725 | 2.45 | 766 |
| Surface | 270 | 3.47 | 30 | Surface | 1,509 | 2.31 | 112 |
| Total | 2,420 | 2.67 | 208 | Total | 11,234 | 2.43 | 878 |
| Probable | | | | Indicated | | | |
| Underground | 1,300 | 2.29 | 100 | Underground | 1,901 | 2.33 | 142 |
| Surface | 444 | 2.81 | 40 | Surface | 205 | 4.25 | 28 |
| Total | 1,744 | 2.50 | 140 | Total | 2,106 | 2.52 | 170 |
| Total December 2006 | 4,165 | 2.60 | 348 | | 13,340 | 2.45 | 1,048 |
| December 2005 | 4,584 | 2,53 | 373 | | 13,396 | 2,44 | 1,053 |
Klipspringer Diamond Mine
Resource statement as at 31 December 2007
| Resource Category | Mining Tonnes | Mining Grade (cpht) | Block Carats |
| Indicated Resources | | | |
| Ingwe Section | 450,000 | 58.3 | 262,000 |
| Ndau Section | 308,000 | 58.3 | 180,000 |
| Total | 758,000 | 58.3 | 442,000 |
| Inferred Resources | | | |
| Ingwe Section | 1,306,000 | 58.3 | 762,000 |
| Ndau Section | 2,058,000 | 58.3 | 1,200,000 |
| Total | 3,364,000 | 58.3 | 1,962,000 |