| Cut off (g/t) | Category | Tonnes (t) | Grade (g/t) | Ounces (oz) |
|---|---|---|---|---|
| 0.5 | Indicated | 3,543,828 | 3.94 | 448,901 |
| 0.5 | Inferred | 19,745,357 | 2.45 | 1,557,265 |
| Total | 23,289,185 | 2.68 | 2,006,166 |
Note:The effective date for the Zani–Kodo resource statement is January 2012
| Area | Cut off (g/t) | Category | Tonnes (t) | Grade (g/t) | Ounces (oz) |
|---|---|---|---|---|---|
| Kodo Main | 0.5 | Indicated | 3,543,828 | 3.94 | 448,901 |
| Kodo Main | 0.5 | Inferred | 7,254,962 | 4.06 | 947,361 |
| Total | 10,798,790 | 4.02 | 1,396,262 |
| Area | Cut off (g/t) | Category | Tonnes (t) | Grade (g/t) | Ounces (oz) |
|---|---|---|---|---|---|
| Badolite | 0.5 | Inferred | 2,806,940 | 2.34 | 211,010 |
| Area | Cut off (g/t) | Category | Tonnes (t) | Grade (g/t) | Ounces (oz) |
|---|---|---|---|---|---|
| Zani Central | 0.5 | Inferred | 9,683,455 | 1.28 | 398,894 |
Latest assay results (XLS - 2.8MB)