Kibolwe Project Assay Results
Kibolwe project assay results
| Hole | Dip | Azimuth | Depth from m | Depth to m | Sample | Grade Cu % | Drill Type | Lab & Analytical Method |
| A14 | -60 | 210 | 0 | 1 | B709702 | 0.203 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 1 | 2 | B709704 | 0.182 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 2 | 3 | B709705 | 0.28 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 3 | 4 | B709706 | 0.247 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 4 | 5 | B709707 | 0.199 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 5 | 6 | B709708 | 0.244 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 6 | 7 | B709709 | 0.232 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 7 | 8 | B709710 | 0.224 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 8 | 9 | B709711 | 0.187 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 9 | 10 | B709712 | 0.205 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 10 | 11 | B709713 | 0.206 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 11 | 12 | B709714 | 0.185 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 12 | 13 | B709715 | 0.167 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 13 | 14 | B709716 | 0.199 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 14 | 15 | B709717 | 0.205 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 15 | 16 | B709718 | 0.167 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 16 | 17 | B709719 | 0.174 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 17 | 18 | B709720 | 0.259 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 18 | 19 | B709721 | 0.198 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 19 | 20 | B709722 | 0.179 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 20 | 21 | B709723 | 0.178 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 21 | 22 | B709724 | 0.199 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 22 | 23 | B709725 | 0.229 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 23 | 24 | B709726 | 0.225 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 24 | 25 | B709727 | 0.219 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 25 | 26 | B709728 | 0.212 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 26 | 27 | B709729 | 0.233 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 27 | 28 | B709730 | 0.178 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 28 | 29 | B709731 | 0.162 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 29 | 30 | B709732 | 0.185 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 30 | 31 | B709733 | 0.168 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 31 | 32 | B709734 | 0.205 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 32 | 33 | B709735 | 0.335 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 33 | 34 | B709736 | 0.586 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 34 | 35 | B709737 | 0.72 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 35 | 36 | B709738 | 2.63 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 36 | 37 | B709739 | 0.707 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 37 | 38 | B709740 | 0.52 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 38 | 39 | B709741 | 0.7 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 39 | 40 | B709742 | 0.786 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 40 | 41 | B709743 | 0.74 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 41 | 42 | B709744 | 0.349 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 42 | 43 | B709745 | 0.627 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 43 | 44 | B709746 | 0.543 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 44 | 45 | B709747 | 0.574 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 45 | 46 | B709748 | 0.504 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 46 | 47 | B709749 | 0.412 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 47 | 48 | B709751 | 0.541 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 48 | 49 | B709752 | 0.655 | RC | ALS ICP_AES |
| A14 | -60 | 210 | 49 | 50 | B709753 | 0.525 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 25 | 26 | B585701 | 0.251 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 26 | 27 | B585702 | 0.236 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 27 | 28 | B585703 | 0.265 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 28 | 29 | B585704 | 0.305 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 29 | 30 | B585705 | 0.325 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 30 | 31 | B585706 | 0.19 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 31 | 32 | B585707 | 0.129 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 32 | 33 | B585708 | 0.151 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 33 | 34 | B585709 | 0.143 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 34 | 35 | B585710 | 1.54 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 35 | 36 | B585711 | 0.126 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 36 | 37 | B585712 | 0.182 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 37 | 38 | B585713 | 0.158 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 38 | 39 | B585714 | 0.127 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 39 | 40 | B585715 | 0.146 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 40 | 41 | B585716 | 0.108 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 41 | 42 | B585717 | 0.064 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 42 | 43 | B585718 | 0.027 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 43 | 44 | B585719 | 0.017 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 44 | 45 | B585720 | 0.014 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 45 | 46 | B585721 | 0.017 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 46 | 47 | B585722 | 0.012 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 47 | 48 | B585723 | 0.019 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 48 | 49 | B585724 | 0.025 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 49 | 50 | B585725 | 0.037 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 50 | 51 | B585726 | 0.065 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 51 | 52 | B585727 | 0.166 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 52 | 53 | B585728 | 0.002 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 53 | 54 | B585729 | 0.049 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 54 | 55 | B585730 | 0.032 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 55 | 56 | B585731 | 0.07 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 56 | 57 | B585732 | 0.047 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 57 | 58 | B585733 | 0.001 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 58 | 59 | B585734 | 0.135 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 59 | 60 | B585735 | 0.151 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 60 | 61 | B585736 | 0.142 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 61 | 62 | B585737 | 0.192 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 62 | 63 | B585738 | 0.942 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 63 | 64 | B585739 | 0.296 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 64 | 65 | B585740 | 0.391 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 65 | 66 | B585741 | 0.292 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 66 | 67 | B585742 | 0.727 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 67 | 68 | B585743 | 0.638 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 68 | 69 | B585744 | 0.773 | RC | ALS ICP_AES |
| A14N | -60 | 31 | 69 | 70 | B585745 | 0.73 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 0 | 1 | B709936 | 0.293 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 1 | 2 | B709937 | 0.386 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 2 | 3 | B709939 | 0.477 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 3 | 4 | B709940 | 0.273 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 4 | 5 | B709941 | 0.218 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 5 | 6 | B709942 | 0.24 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 6 | 7 | B709943 | 0.245 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 7 | 8 | B709944 | 0.188 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 8 | 9 | B709945 | 0.165 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 9 | 10 | B709946 | 0.154 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 10 | 11 | B709947 | 0.153 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 11 | 12 | B709948 | 0.196 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 12 | 13 | B709949 | 0.182 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 13 | 14 | B709951 | 0.157 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 14 | 15 | B709952 | 0.2 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 15 | 16 | B709953 | 0.188 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 16 | 17 | B709954 | 0.266 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 17 | 18 | B709955 | 0.222 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 18 | 19 | B709956 | 0.334 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 19 | 20 | B709957 | 0.186 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 20 | 21 | B709958 | 0.174 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 21 | 22 | B709959 | 0.155 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 22 | 23 | B709960 | 0.165 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 23 | 24 | B709961 | 0.199 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 24 | 25 | B709962 | 0.203 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 25 | 26 | B709963 | 0.21 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 26 | 27 | B709964 | 0.191 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 27 | 28 | B709965 | 0.216 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 28 | 29 | B709966 | 0.174 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 29 | 30 | B709967 | 0.192 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 30 | 31 | B709968 | 0.215 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 31 | 32 | B709969 | 0.168 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 32 | 33 | B709970 | 0.146 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 33 | 34 | B709971 | 0.235 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 34 | 35 | B709972 | 0.189 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 35 | 36 | B709973 | 0.17 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 36 | 37 | B709974 | 0.161 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 37 | 38 | B709975 | 0.149 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 38 | 39 | B709976 | 0.186 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 39 | 40 | B709977 | 0.2 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 40 | 41 | B709978 | 0.187 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 41 | 42 | B709979 | 0.209 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 42 | 43 | B709980 | 0.218 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 43 | 44 | B709981 | 0.238 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 44 | 45 | B709982 | 0.28 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 45 | 46 | B709983 | 0.28 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 46 | 47 | B709984 | 0.228 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 47 | 48 | B709985 | 0.294 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 48 | 49 | B709986 | 0.34 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 49 | 50 | B709987 | 0.356 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 50 | 51 | B709988 | 0.324 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 51 | 52 | B709989 | 0.265 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 52 | 53 | B709990 | 0.209 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 53 | 54 | B709991 | 0.234 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 54 | 55 | B709992 | 0.157 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 55 | 56 | B709993 | 0.157 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 56 | 57 | B709994 | 0.273 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 57 | 58 | B709995 | 0.28 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 58 | 59 | B709996 | 0.17 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 59 | 60 | B709997 | 0.215 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 60 | 61 | B709998 | 0.325 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 61 | 62 | B709999 | 0.247 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 62 | 63 | B710001 | 0.189 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 63 | 64 | B710002 | 0.3 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 64 | 65 | B710003 | 0.185 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 65 | 66 | B710004 | 0.182 | RC | ALS ICP_AES |
| A15 | -60 | 209 | 66 | 67 | B710005 | 0.285 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 0 | 1 | B709641 | 0.187 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 1 | 2 | B709643 | 0.308 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 2 | 3 | B709644 | 0.457 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 3 | 4 | B709645 | 0.307 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 4 | 5 | B709646 | 0.258 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 5 | 6 | B709647 | 0.188 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 6 | 7 | B709648 | 0.214 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 7 | 8 | B709649 | 0.19 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 8 | 9 | B709651 | 0.223 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 9 | 10 | B709652 | 0.231 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 10 | 11 | B709653 | 0.172 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 11 | 12 | B709654 | 0.147 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 12 | 13 | B709655 | 0.216 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 13 | 14 | B709656 | 0.187 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 14 | 15 | B709657 | 0.173 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 15 | 16 | B709658 | 0.174 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 16 | 17 | B709659 | 0.184 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 17 | 18 | B709660 | 0.176 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 18 | 19 | B709661 | 0.173 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 19 | 20 | B709662 | 0.189 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 20 | 21 | B709663 | 0.195 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 21 | 22 | B709664 | 0.199 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 22 | 23 | B709665 | 0.215 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 23 | 24 | B709666 | 0.198 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 24 | 25 | B709667 | 0.173 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 25 | 26 | B709668 | 0.169 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 26 | 27 | B709669 | 0.213 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 27 | 28 | B709670 | 0.259 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 28 | 29 | B709671 | 0.254 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 29 | 30 | B709672 | 0.265 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 30 | 31 | B709673 | 0.272 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 31 | 32 | B709674 | 0.679 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 32 | 33 | B709675 | 0.784 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 33 | 34 | B709676 | 0.539 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 34 | 35 | B709677 | 1.15 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 35 | 36 | B709678 | 0.586 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 36 | 37 | B709679 | 0.444 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 37 | 38 | B709680 | 0.447 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 38 | 39 | B709681 | 0.425 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 39 | 40 | B709682 | 0.569 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 40 | 41 | B709683 | 1.03 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 41 | 42 | B709684 | 0.453 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 42 | 43 | B709685 | 0.384 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 43 | 44 | B709686 | 0.343 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 44 | 45 | B709687 | 0.329 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 45 | 46 | B709688 | 0.376 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 46 | 47 | B709689 | 0.38 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 47 | 48 | B709690 | 0.356 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 48 | 49 | B709691 | 0.335 | RC | ALS ICP_AES |
| A16 | -50 | 210 | 49 | 50 | B709692 | 0.346 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 0 | 1 | B709863 | 0.376 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 1 | 2 | B709865 | 0.468 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 2 | 3 | B709866 | 0.274 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 3 | 4 | B709867 | 0.252 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 4 | 5 | B709868 | 0.25 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 5 | 6 | B709869 | 0.228 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 6 | 7 | B709870 | 0.278 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 7 | 8 | B709871 | 0.215 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 8 | 9 | B709872 | 0.234 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 9 | 10 | B709873 | 0.182 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 10 | 11 | B709874 | 0.181 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 11 | 12 | B709875 | 0.204 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 12 | 13 | B709876 | 0.202 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 13 | 14 | B709877 | 0.217 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 14 | 15 | B709878 | 0.192 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 15 | 16 | B709879 | 0.188 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 16 | 17 | B709880 | 0.201 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 17 | 18 | B709881 | 0.253 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 18 | 19 | B709882 | 0.318 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 19 | 20 | B709883 | 0.387 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 20 | 21 | B709884 | 0.344 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 21 | 22 | B709885 | 0.346 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 22 | 23 | B709886 | 0.315 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 23 | 24 | B709887 | 0.32 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 24 | 25 | B709888 | 0.351 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 25 | 26 | B709889 | 0.445 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 26 | 27 | B709890 | 0.589 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 27 | 28 | B709891 | 0.55 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 28 | 29 | B709892 | 0.42 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 29 | 30 | B709893 | 0.392 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 30 | 31 | B709894 | 0.32 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 31 | 32 | B709895 | 0.305 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 32 | 33 | B709896 | 0.353 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 33 | 34 | B709897 | 0.307 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 34 | 35 | B709898 | 0.316 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 35 | 36 | B709899 | 0.361 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 36 | 37 | B709901 | 0.735 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 37 | 38 | B709902 | 0.536 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 38 | 39 | B709903 | 0.493 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 39 | 40 | B709904 | 0.502 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 40 | 41 | B709905 | 0.559 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 41 | 42 | B709906 | 1.05 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 42 | 43 | B709907 | 1.125 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 43 | 44 | B709908 | 0.88 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 44 | 45 | B709909 | 2.33 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 45 | 46 | B709910 | 2.81 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 46 | 47 | B709911 | 1.045 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 47 | 48 | B709912 | 2.27 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 48 | 49 | B709913 | 2.14 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 49 | 50 | B709914 | 1.12 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 50 | 51 | B709915 | 0.898 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 51 | 52 | B709916 | 0.828 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 52 | 53 | B709917 | 0.817 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 53 | 54 | B709918 | 0.623 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 54 | 55 | B709919 | 0.733 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 55 | 56 | B709920 | 0.763 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 56 | 57 | B709921 | 0.636 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 57 | 58 | B709922 | 0.529 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 58 | 59 | B709923 | 0.846 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 59 | 60 | B709924 | 1.23 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 60 | 61 | B709925 | 0.735 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 61 | 62 | B709926 | 3.38 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 62 | 63 | B709927 | 4.62 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 63 | 64 | B709928 | 3.9 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 64 | 65 | B709929 | 0.747 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 65 | 66 | B709930 | 0.456 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 66 | 67 | B709931 | 0.487 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 67 | 68 | B709932 | 0.622 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 68 | 69 | B709933 | 1.34 | RC | ALS ICP_AES |
| A17 | -50 | 209 | 69 | 70 | B709934 | 2.46 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 0 | 1 | B709588 | 0.216 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 1 | 2 | B709589 | 0.198 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 2 | 3 | B709590 | 0.256 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 3 | 4 | B709592 | 0.254 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 4 | 5 | B709593 | 0.254 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 5 | 6 | B709594 | 0.258 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 6 | 7 | B709595 | 0.21 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 7 | 8 | B709596 | 0.252 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 8 | 9 | B709597 | 0.375 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 9 | 10 | B709598 | 0.434 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 10 | 11 | B709599 | 0.364 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 11 | 12 | B709601 | 0.404 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 12 | 13 | B709602 | 0.364 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 13 | 14 | B709603 | 0.296 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 14 | 15 | B709604 | 0.327 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 15 | 16 | B709605 | 0.449 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 16 | 17 | B709606 | 0.408 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 17 | 18 | B709607 | 0.447 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 18 | 19 | B709608 | 0.458 | RC | ALS ICP_AES |
| A18 | -50 | 210 | 19 | 20 | B709609 | 0.619 | RC | ALS ICP_AES |
