The Company today announces its Block Listing Six Monthly Return for the period from 21 October 2007 to 21 April 2008.
| Name of applicant: | Mwana Africa PLC |
| Name of scheme: | Mwana Africa Plc Employee Share Option Scheme |
| Period of return: | From: 21 October 2007 To: 21 April 2008 |
| Balance under scheme from previous return: | 20,900,000 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | 10,365,769 |
| Number of securities issued/allotted under scheme during period: | 0 |
| Balance under scheme not yet issued/allotted at end of period: | 31,265,769 |
| Number and class of securities originally listed and the date of admission: | 151,121,154 ordinary shares 26 October 2005 |
| Total number of securities in issue at the end of the period: | 337,933,819 |
| Name of contact: | Brian Tuck |
| Telephone number of contact: | 020 7654 5580 |
| Address of contact: | Mwana Africa PLC, Devon House 12-15 Dartmouth Street, London, SW1H 9BL |
The Company further announces that application has been made to AIM to increase the Company’s Block Admission Scheme by 10,365,769 shares, each of which may be allotted and issued in due course should the options granted under the Company’s Employee Share Option Scheme be exercised. It is anticipated that the increase in the Block Admission Scheme will be effective 25 April 2008.
Oliver Baring, Executive Chairman
Tel: 020 7654 5588
Tom Randell / Anca Spiridon
Tel: 020 7653 6620
Ryan Gaffney, Vice President
Tel: 020 7050 6500
| Share code: | MWA |
| Market: | AIM |
| Listing date: | 26 Oct 2005 |
| Index: | FTSE AIM All-Share Index |
| Sector: | Basic Resources; |
| Sub‑sector: | Gold Mining |
| Country of register: | Great Britain |
| Segment: | AMSM |